Meet the CISOs at America's Largest Companies
Compnay | Website | First Name | Last Name | Title | Direct Phone |
| |
Ally | ally.com | Keith | Gordon | Chief Information Security Officer | keith.gordon@ally.com | 704-364-4600 | https://www.linkedin.com/in/keith-gordon-aa934b5 |
Ally | ally.com | Donna | Hart | Chief Information Security Officer | donna.hart@ally.com | 704-364-4600 | https://www.linkedin.com/in/dohart |
Blackrock | blackrock.com | Larry | Knafo | Managing Director, Chief Security Officer | larry.knafo@blackrock.com | (212) 810-5300 | https://www.linkedin.com/in/larryknafo |
Freddie Mac | freddiemac.com | Jeff | Norem | Deputy CISO | jeff_norem@freddiemac.com | (703) 903-2000 | https://www.linkedin.com/in/jeff-norem-2893774 |
Bain Capital | baincapital.com | Mark | S | ​Senior Vice President, Chief Information Security Office | msaadine@baincapital.com | (617) 516-2513 | https://www.linkedin.com/in/suttonmark10 |
DraftKings | draftkings.com | Brian | Harris | CISO/SVP of Technical Operations | bharris@draftkings.com | (617) 986-6744 ext. 111 | https://www.linkedin.com/in/brian-harris-a4731018 |
Liberty Mutual | libertymutualgroup.com | Jeremy | Dold | Business Unit CISO (BISO), Global Retail Markets | jeremy.dold@libertymutual.com | (816) 605-7405 | https://www.linkedin.com/sales/people/ACwAAADY754BuhghkZl99e6Fg_9TCU0WQhLqWko,NAME_SEARCH,5k9G?_ntb=yXcrPA6jSD%2BizRgCtjDxPQ%3D%3D |
Thermo Fisher Scientific | thermofisher.com | Erik | Winebrenner | VP, Global Infrastructure & Security (Chief Information Security Officer) | erik.winebrenner@thermofisher.com | (301) 466-4623 | https://www.linkedin.com/in/ewinebrenner/ |
Wayfair | aboutwayfair.com | Marnie | Wilking | Global Head of Security & Technology Risk Management (CISO) | mwilking@wayfair.com | (617) 880-8209 | https://www.linkedin.com/sales/people/ACwAAAA1HdABa8PHnmK6UVOlTCErR8OyHQ28fm8,NAME_SEARCH,Zsd3?_ntb=yXcrPA6jSD%2BizRgCtjDxPQ%3D%3D |
Mercury Systems | mrcy.com | Steve | Bezreh | CISO & VP IT Infrastructure Services | sbezreh@mrcy.com | (978) 967-3156 | https://www.linkedin.com/sales/people/ACwAAAj3jIAB9s2dX_WUMABFhOgnv9cQuOEkGGw,NAME_SEARCH,fA7a?_ntb=yXcrPA6jSD%2BizRgCtjDxPQ%3D%3D |
Chief information security officers from 14 countries shared what they view as the top cyber threats facing their organizations in 2022:
Insider threats: Whether malicious or unintentional, CISOs marked insider threats as their top concern in the next year.
Distributed denial-of-service (DDoS) attacks: DDoS attacks have increased rapidly in frequency in recent years, making them the second highest concern for CISOs across the globe.
Email fraud and business email compromise: Employees remain a target of business email compromise, presenting a risk to organizations.
Cloud account compromise: With the advent of Software as a Service (SaaS) and the migration to the cloud, cloud accounts could present an entry point for malicious actors.
Our Chief Information Security Officer (CISO) Email List & Mailing List aims at providing you the data from different industries and domains all over the globe.
The database offer:
ciso list ciso email list csio mailing list ciso email database ciso mailing database chief information security officer email list CISOs email list ciso users email list ciso email lists ciso database email addresses of ciso ciso email lists & mailing lists chief information security officer mailing list Opt-in ciso email database ciso COntact database healthcare chief information security officer global chief information security officers CISO Contact Addresses list
Comments